Pacific International Bearing, Inc.
  Bearings of the Highest Quality for the Greatest Value  
 
Home Bearing Products Inventory Bearing Downloads Manufacturers Contact Us  
Angular Contact Brgs
GRW
GRW Product Desc.
GRW Production
Nomenclature Guide
Cylindrical Bearings >
SNFA
SNFA Product Desc.
Matched Sets
Lubrication
ISO Series & Produc.
Nomenclature Guide
Barden
Machine Tool >
Miniature/Instrument >
Quick Reference >
Cylindrical Bearings >
HOME
Bearing Oil Lubrication 1-2-3

Nozzle Position

Maximum efficiency is achieved for all oil lubrication systems when the lubrication flow reaches the bearing contact areas with minimum turbulence.
Nozzle positioning, as indicated in the table below, is therefore strongly recommended.

“P” and “S” values of nozzle position

Diameter d
SERIES
SEA
SEB - VEB
EX
VEX
E 200
P
S
P
S
P
S
P
S
P
S
6         10.10 0.90 10.10 0.90    
7         11.30 1.00 11.30 1.00 13.10 1.00
8     12.10 0.85 13.30 1.20 13.30 1.20 13.80 0.70
9         14.80 1.20 14.80 1.20 16.10 1.30
10 13.40 0.30 14.80 0.75 16.40 1.00 16.40 1.00 17.90 1.55
12 15.40 0.30 16.80 0.75 18.20 1.20 18.20 1.20 19.60 1.60
15 18.40 0.30 19.80 1.15 21.90 1.20 21.90 1.20 22.30 1.45
17 20.40 0.30 22.00 0.90 24.10 1.35 24.10 1.35 25.70 1.55
20 24.50 0.35 26.70 1.05 28.70 1.50 28.70 1.50 30.80 1.75
25 29.50 0.35 31.80 1.05 33.50 1.75 33.80 1.65 35.50 1.65
30 34.50 0.35 36.80 1.00 39.70 1.90 40.30 1.65 42.40 2.05
35 39.50 0.35 43.00 1.25 45.70 1.90 46.10 1.90 49.90 2.05
40 44.50 0.35 48.70 1.45 51.10 1.90 51.60 1.85 55.80 2.50
45 50.00 0.35 54.20 1.45 56.60 2.30 57.60 1.85 60.90 2.10
50 55.60 0.45 58.40 1.65 61.60 2.30 62.30 2.10 65.20 2.75
55 61.30 0.55 64.60 1.85 68.10 2.30 69.60 1.90 72.20 3.15
60 66.40 0.65 69.60 1.85 73.10 2.30 74.60 1.85 80.20 2.80
65 72.40 0.65 74.50 1.75 78.10 2.30 79.30 2.05 86.00 3.00
70 77.40 0.65 81.50 2.20 85.20 2.80 56.50 2.15 91.00 3.00
75 82.40 0.65 86.50 2.15 90.20 2.80 91.50 2.25 95.80 2.75
80 87.40 0.65 91.50 2.15 97.00 3.00 98.50 2.70 102.70 3.30
85 94.10 0.90 98.60 2.55 102.00 3.00 103.50 2.70 110.00 4.00
90 99.10 0.90 103.50 2.50 109.50 3.10 111.00 2.65 116.00 2.05
95 104.10 0.90 108.50 2.50 113.60 3.10 115.40 3.05 123.80 3.70
100 109.10 0.90 115.40 3.00 118.80 3.25 120.40 3.05 130.30 3.75
105 114.60 1.40     126.00 4.00     137.20 4.85
110 120.90 1.10 125.40 2.95 132.80 4.25 135.40 3.05 144.40 4.65
120 130.90 2.20 137.40 3.40 142.80 4.25 144.90 3.50 157.20 4.85
130 144.00 1.85 149.80 3.40 157.10 5.40     168.60 5.70
140 153.20 2.20 159.80 3.35 167.10 5.40     182.50 5.50
150 165.60   173.30 4.65 178.90 5.65        
160     183.30 4.65 190.80 5.75        
170     193.30 4.65 204.50 5.50        
180     207.40 5.65 219.50 6.55        
190     217.30 5.60 229.00 6.05        
200     231.10 6.30 240.30 6.20        
220     251.10 6.30 264.10 6.90        
240     271.00 6.20 283.60 6.40        
260     298.90 7.95            
280     318.30 7.30            

Lubricant Contamination Effect on Bearing Life and Behavior

Cleanliness affects bearing life and efficiency. It is necessary to achieve an application where bearings operated in free of external contamination.

It is important, therefore, to keep bearings clean during greasing and to provide good sealing during operation.

Addition precautions must be taken for oil lubricated bearing to monitor lubrication contamination levels. In the case of oil re-circulation systems in particular, this depends on the rate of contamination, the filtration standard and the size of the filter.
Contamination by the ingress of coolants, cutting oils, etc., alter lubricant properties thereby effecting bearing life. This should be eliminated at the design stage by providing adequate sealing.

Contaminating particle classifications are available, which specify limit sizes and amounts per unit volume of 100 cm3.

With reference to ISO standard 4406 (Figure 6) for high precision applications as, for instance, high performance electrospindles, contamination should be restricted to level 10/7, for new spindles and to level 13/10, after long use. In any case, the maximum particle size should not exceed 5 micrometers. Figure 6 shows the area with acceptable pollution levels.

 

 

 

 

Please contact us at 800-228-8895, or at info@pibsales.com